88 Edward Ayer / Flagstaff AZ Scenic
This Single Family home for sale in Flagstaff AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $3,800. Built in 1991, the Single Family home offers 3126 square feet of living space. For more information about MLS Number 146499 or other homes for sale in the 86001 area of Flagstaff, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
|
Price: $3,800 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 1991 |
| Sq Foot: | 3126 |
| MLS#: | 146499 |
|
|
| Attributes | Pet-Friendly, Sauna, Spa, Private Spa, Cul-De-Sac, Submit, Treed, Forest View, Scenic, Eco-Friendly, Multi-Pane Windows, Single-Family, Four Bedroom, Golf, Owner Financing |
| Cooling System | |
| County | Coconino |
| Features | Vaulted/Cathedral, Security System, Sauna, Ceiling Fan, Smoke Detector, Jacuzzi/Spa/Hot Tub, Separate Room, Washer/Dryer, Sink, Cathedral/Vaulted Ceilings, Great Room, Fireplace, Double Pane, Wood Frame |
| Fireplace | 2 Fireplaces, Gas Start, Gas Stove, Gas Fireplace |
| Heating System | 1 Furnace, Forced Air Gas, Baseboard |
| Kitchen Amenities | Island, Breakfast Bar, Dishwasher, Garbage Disposal, Refrigerator, Gas Range, Double Oven, Microwave |
| Lot Dimensions | 21780 sqft |
| Other Rooms | Bonus Room, Loft |
| Parking / Garage | Attached, Garage Door Opener, Two |
| Planned Community | Forest Highlands |
| Property Type | Single Family |
| Roof | Wood Shake |
| Sewer Type | |
| TaxAmount | $5,550 |
| TaxYear | 2010 |
| Utilities | Natural Gas, Alternative System, Telephone, TV Cable |
| WaterSource | Private Water Co. |
| Listing Courtesy Of | Landmark TCN |