0 HAYFIELD / Flagstaff AZ Equestrian
This Single Family home for sale in Flagstaff AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $279,000. Built in 2011, the Single Family home offers 1800 square feet of living space. For more information about MLS Number 146088 or other homes for sale in the 86004 area of Flagstaff, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
|
Price: $279,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 2011 |
| Sq Foot: | 1800 |
| MLS#: | 146088 |
|
|
| Attributes | Equestrian, Pet-Friendly, Rural, Mountain View, Scenic, SF Peaks View, Forest View, Eco-Friendly, Multi-Pane Windows, Single-Family, Newly Built, Four Bedroom, Affordable |
| Cooling System | |
| County | Coconino |
| Features | Ceiling Fan, Smoke Detector, Central Air, Separate Room, Sink, Cathedral/Vaulted Ceilings, Fireplace, Double Pane |
| Fireplace | 0 Fireplaces, Gas Fireplace |
| Heating System | 1 Furnace, Forced Air Gas |
| Kitchen Amenities | Walkin Pantry, Breakfast Bar, Dishwasher, Garbage Disposal, Microwave |
| Lot Dimensions | 108900 sqft |
| Other Rooms | |
| Parking / Garage | Attached, Two |
| Planned Community | Slayton Ranch Est |
| Property Type | Single Family |
| Roof | Asphalt Shingle |
| Sewer Type | Septic |
| TaxAmount | $ |
| TaxYear | |
| Utilities | Natural Gas, Telephone, TV Cable |
| WaterSource | Private Water Co. |
| Listing Courtesy Of | Dallas Real Estate Inc |