7285 North Hadrians Walk / Flagstaff AZ Luxury
This Single Family home for sale in Flagstaff AZ has 4 bedroom(s) and 3.75 bathroom(s) and is currently listed for $1,395,000. Built in 2005, the Single Family home offers 6500 square feet of living space. For more information about MLS Number 145266 or other homes for sale in the 86001 area of Flagstaff, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
|
Price: $1,395,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3.75 |
| Year Built: | 2005 |
| Sq Foot: | 6500 |
| MLS#: | 145266 |
|
|
| Attributes | RV Park, Equestrian, Pet-Friendly, Spa, Private Spa, Rural, Borders National Forest, Forest View, Scenic, Treed, Mountain View, SF Peaks View, Eco-Friendly, Multi-Pane Windows, Single-Family, Four Bedroom, Luxury |
| Cooling System | |
| County | Coconino |
| Features | High, Wet Bar, Cathedral/Vaulted Ceilings, Fireplace, Central Vacuum, Ceiling Fan, Smoke Detector, Jacuzzi/Spa/Hot Tub, Other, Separate Room, Sink, Cathedral/Vaulted Ceilings, Fireplace, Double Pane, Wood Frame |
| Fireplace | 2 Fireplaces, Gas Fireplace |
| Heating System | 2 Furnaces, Forced Air Gas |
| Kitchen Amenities | Eat-In, Island, Pantry, Breakfast Bar, Dishwasher, Garbage Disposal, Refrigerator, Gas Range, Double Oven, Microwave |
| Lot Dimensions | 120661 sqft |
| Other Rooms | Study/Den/Library, Loft, Other |
| Parking / Garage | Attached, Garage Door Opener, Four Or More |
| Planned Community | Fort Valley Area |
| Property Type | Single Family |
| Roof | Asphalt Shingle |
| Sewer Type | |
| TaxAmount | $9,397 |
| TaxYear | 2010 |
| Utilities | Natural Gas, Alternative System, Broadband, Telephone |
| WaterSource | Well |
| Listing Courtesy Of | Russ Lyon Sotheby's International Realty |