This Single Family - Detached home for sale in Flagstaff AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $595,000. Built in 1994, the Single Family - Detached home offers 2416 square feet of living space. For more information about MLS Number 4557403 or other homes for sale in the 86001 area of Flagstaff, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Three Bedroom, Ranch, Single-Family, Two-Story, Borders a Common Area, Mountain View, Scenic, Guarded, Lake Subdivision, Golf, Gated, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 2 Car Garage, Near Water |
| Community Pool | Heated Community Pool |
| Cooling System | Refrigeration |
| County | Coconino |
| Features | Dining in Great Room, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Great Room, Library Built-in Bookcase |
| Parking / Garage | Electric Door Opener |
| Planned Community | Forest Highlands |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Shake |
| Stories | 2 |
| TaxAmount | $3,930 |
| TaxYear | 2010 |
| Utilities | APS, City Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | DMB Realty Network |
Did You Know?One of the most eclectic and awe-inspiring festivals Arizona has to offer is the annual Grand Canyon Music Festival. This gathering, funded by the Arizona Commission on the Arts and the National Endowment for the Arts, features a broad range of world-renowned artists offering classical performances, outreach, and education programs to benefit rural and underprivileged Arizona communities. Tourism pours millions of dollars into our economy as local residents navigate around more people and traffic. Fortunately, residents of gated communities can leave the noise and stress behind, as their neighborhoods aren’t accessible to lost drivers or visiting sightseers. |
