This Single Family - Detached home for sale in Flagstaff AZ has 3 bedroom(s) and 4 bathroom(s) and is currently listed for $1,150,000. Built in 1989, the Single Family - Detached home offers 3971 square feet of living space. For more information about MLS Number 4550963 or other homes for sale in the 86001 area of Flagstaff, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Near Water, Waterfront, Guarded, Gated, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | Heated Community Pool |
| Cooling System | Refrigeration |
| County | Coconino |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Non-laminate Counter, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 15,001 - 18,000 |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Loft |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | 2 |
| TaxAmount | $8,813 |
| TaxYear | 2010 |
| Utilities | APS, Oth Gas (See Rmrks) |
| WaterSource | Private Water Company |
| Listing Courtesy Of | DMB Realty Network |
Did You Know?The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people. Tourism pours millions of dollars into our economy as local residents navigate around more people and traffic. Fortunately, residents of gated communities can leave the noise and stress behind, as their neighborhoods aren’t accessible to lost drivers or visiting sightseers. |
137 Flagstaff Golf Homes for Sale
See all Golf Course Real Estate in Flagstaff
433 Flagstaff Homes for Sale with Views
Find more Scenic Property for Sale in Flagstaff, AZ
3 Flagstaff Waterfront Homes for Sale
See all Lakefront Properties in Flagstaff, AZ
86 Flagstaff Gated Homes for Sale
Search all Gated Communities in Flagstaff, AZ

