166 East clay /
This Single Family home for sale in Munds Park AZ has 4 bedroom(s) and 4.5 bathroom(s) and is currently listed for $1,595,000. Built in 2008, the Single Family home offers 5800 square feet of living space. For more information about MLS Number 142796 or other homes for sale in the 86017 area of Munds Park, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
|
Price: $1,595,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4.5 |
| Year Built: | 2008 |
| Sq Foot: | 5800 |
| MLS#: | 142796 |
|
|
| Attributes | Pet-Friendly, Rural, Borders National Forest, Forest View, Scenic, Submit, Single-Story, Treed, Mountain View, Lake View, Panoramic View, Eco-Friendly, Multi-Pane Windows, Single-Family, Four Bedroom, Luxury, Owner Financing, Near Water |
| Cooling System | |
| County | Coconino |
| Features | Vaulted/Cathedral, Cathedral/Vaulted Ceilings, Fireplace, Central Vacuum, Ceiling Fan, Central Air, Separate Room, Sink, Cathedral/Vaulted Ceilings, Great Room, Fireplace, Double Pane |
| Fireplace | 5 Fireplaces, Gas Stove, Wood Fireplace, Gas Fireplace |
| Heating System | 0 Furnaces, Forced Air Electric, Forced Air Gas, Propane |
| Kitchen Amenities | Island, Walkin Pantry, Breakfast Bar, Dishwasher, Garbage Disposal, Refrigerator, Gas Range, Double Oven, Microwave |
| Lot Dimensions | 108900 sqft |
| Other Rooms | Study/Den/Library, Work Shop, Guest Quarters |
| Parking / Garage | Attached, Detached, Four Or More |
| Planned Community | Foxboro |
| Property Type | Single Family |
| Roof | Asphalt Shingle |
| Sewer Type | |
| TaxAmount | $ |
| TaxYear | |
| Utilities | Propane, Alternative System, Telephone |
| WaterSource | Private Water Co. |
| Listing Courtesy Of | True West Realty, LLC |