3790 South Leather Vest Unit 3A / Flagstaff AZ Golf
This Condo home for sale in Flagstaff AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $310,000. Built in 2002, the Condo home offers 1703 square feet of living space. For more information about MLS Number 142168 or other homes for sale in the 86001 area of Flagstaff, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
|
Price: $310,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2002 |
| Sq Foot: | 1703 |
| MLS#: | 142168 |
|
|
| Attributes | Submit, Single-Story, Forest View, Scenic, Condo or Townhome, Condominium, Three Bedroom, Golf, Owner Financing |
| Cooling System | |
| County | Coconino |
| Features | High, Security System, Fire Sprinklers, Ceiling Fan, Smoke Detector, Central Air, Separate Room, Washer/Dryer, Fireplace, Wood Frame |
| Fireplace | 0 Fireplaces, Gas Start, Gas Fireplace |
| Heating System | 0 Furnaces |
| Kitchen Amenities | Breakfast Bar, Dishwasher, Garbage Disposal, Refrigerator, Electric Range |
| Lot Dimensions | 1708 sqft |
| Other Rooms | |
| Parking / Garage | Attached, Two |
| Planned Community | Flagstaff Ranch |
| Property Type | Condo |
| Roof | Asphalt Shingle |
| Sewer Type | Private Sewer Co. |
| TaxAmount | $2,368 |
| TaxYear | 2009 |
| Utilities | |
| WaterSource | Private Water Co. |
| Listing Courtesy Of | Flagstaff Ranch Realty Advisors, LLC |