17350 South Oak Dr /
This Single Family home for sale in Munds Park AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $459,900. Built in 1984, the Single Family home offers 2742 square feet of living space. For more information about MLS Number 147885 or other homes for sale in the 86017 area of Munds Park, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
|
Price: $459,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 1984 |
| Sq Foot: | 2742 |
| MLS#: | 147885 |
|
|
| Attributes | Basement, FHA, VA, Treed, Mountain View, Scenic, SF Peaks View, Golf, Golf Course View, Panoramic View, Forest View, Eco-Friendly, Multi-Pane Windows, Single-Family, Mature Home, Three Bedroom, Luxury |
| Cooling System | |
| County | Coconino |
| Features | Vaulted/Cathedral, Partial Basement, Walk-Out Basement, Ceiling Fan, Smoke Detector, Skylight, Separate Room, Washer/Dryer, Sink, Wet Bar, Cathedral/Vaulted Ceilings, Great Room, Fireplace, Double Pane, Wood Frame |
| Fireplace | 2 Fireplaces, Wood Stove, Other |
| Heating System | 2 Furnaces, Forced Air Electric |
| Kitchen Amenities | Eat-In, Breakfast Bar, Dishwasher, Garbage Disposal, Trash Compactor, Refrigerator, Electric Range, Other |
| Lot Dimensions | 39325 sqft |
| Other Rooms | Guest Quarters, Loft |
| Parking / Garage | Detached, Garage Door Opener, Two |
| Planned Community | Munds Park/Pinewood |
| Property Type | Single Family |
| Roof | Asphalt Shingle |
| Sewer Type | Private Sewer Co. |
| TaxAmount | $3,239 |
| TaxYear | 2011 |
| Utilities | |
| WaterSource | Private Water Co. |
| Listing Courtesy Of | Provident Partners Realty |