17735 South Walapai Rd /
This Single Family home for sale in Munds Park AZ has 4 bedroom(s) and 1.5 bathroom(s) and is currently listed for $649,000. Built in 1998, the Single Family home offers 2880 square feet of living space. For more information about MLS Number 148059 or other homes for sale in the 86017 area of Munds Park, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
|
Price: $649,000 |
| Bedrooms: | 4 |
| Bathrooms: | 1.5 |
| Year Built: | 1998 |
| Sq Foot: | 2880 |
| MLS#: | 148059 |
|
|
| Attributes | RV Park, Submit, Treed, Eco-Friendly, Multi-Pane Windows, Single-Family, Four Bedroom, Luxury, Owner Financing |
| Cooling System | |
| County | Coconino |
| Features | Vaulted/Cathedral, Cathedral/Vaulted Ceilings, Fireplace, Ceiling Fan, Smoke Detector, Separate Room, Sink, Cathedral/Vaulted Ceilings, Fireplace, Double Pane, Aluminum Frame |
| Fireplace | 0 Fireplaces, Gas Fireplace |
| Heating System | 2 Furnaces, Forced Air Gas, Propane |
| Kitchen Amenities | Eat-In, Island, Pantry, Walkin Pantry, Dishwasher, Garbage Disposal, Refrigerator, Gas Range, Microwave |
| Lot Dimensions | 0 sqft |
| Other Rooms | Work Shop |
| Parking / Garage | Attached, Four Or More |
| Planned Community | Munds Park/Pinewood |
| Property Type | Single Family |
| Roof | Asphalt Shingle |
| Sewer Type | Private Sewer Co. |
| TaxAmount | $ |
| TaxYear | |
| Utilities | Propane, Telephone, TV Cable |
| WaterSource | Private Water Co. |
| Listing Courtesy Of | Provident Partners Realty |