2910 North Fairview Dr / Flagstaff AZ Golf
This Townhouse home for sale in Flagstaff AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $220,000. Built in 1984, the Townhouse home offers 1409 square feet of living space. For more information about MLS Number 147713 or other homes for sale in the 86004 area of Flagstaff, contact Realty Executives of Flagstaff.
Not the right house for you? Go Back to Previous Page
|
Price: $220,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1984 |
| Sq Foot: | 1409 |
| MLS#: | 147713 |
|
|
| Attributes | Pet-Friendly, VA, Submit, Mountain View, Scenic, Golf, Golf Course View, Eco-Friendly, Multi-Pane Windows, Condo or Townhome, Townhome, Mature Home, Two Bedroom, Owner Financing |
| Cooling System | |
| County | Coconino |
| Features | Vaulted/Cathedral, Ceiling Fan, Smoke Detector, Separate Room, Cathedral/Vaulted Ceilings, Great Room, Fireplace, Double Pane |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Heating System | 1 Furnace, Forced Air Electric |
| Kitchen Amenities | Dishwasher, Garbage Disposal, Refrigerator, Electric Range |
| Lot Dimensions | 1539 sqft |
| Other Rooms | Bonus Room, Work Shop |
| Parking / Garage | Attached, Garage Door Opener, Two |
| Planned Community | Continental CntryClb |
| Property Type | Townhouse |
| Roof | Asphalt Shingle |
| Sewer Type | City Sewer |
| TaxAmount | $ |
| TaxYear | |
| Utilities | Natural Gas, Broadband, Telephone, TV Cable |
| WaterSource | City Water |
| Listing Courtesy Of | Dallas Real Estate |